# Compare

> Supaboard against other BI platforms, with sourced figures and tradeoffs. 14 vendors.

HTML version: https://supaboard.ai/compare

Every competitor cell below is read off the vendor's own page and carries the date it was read. Where a page could not be read the cell says so rather than guessing, and every vendor gets a stated advantage over Supaboard.

## Supaboard

| Row | Supaboard |
| --- | --- |
| Entry price | $83 per user/month billed annually ($99 monthly); Business $208 billed annually |
| Free trial | 14 days, no credit card |
| Self-hosting | Not offered — Supaboard is a managed service |
| Natural-language querying | Natural-language questions across all 700+ connected sources, answered by agents trained on your business rules |

## Vendors

### [Supaboard vs Tableau](https://supaboard.ai/compare/tableau)

| Row | Supaboard | Tableau |
| --- | --- | --- |
| Entry price | $83 per user/month billed annually ($99 monthly); Business $208 billed annually | Not verified — the vendor's page could not be read |
| Free trial | 14 days, no credit card | Not verified — the vendor's page could not be read |
| Self-hosting | Not offered — Supaboard is a managed service | Not verified — the vendor's page could not be read |
| Natural-language querying | Natural-language questions across all 700+ connected sources, answered by agents trained on your business rules | Not verified — the vendor's page could not be read |

Where Tableau wins: The deepest visual-analytics grammar in the category, and an analyst community and certification ecosystem nothing here comes close to. If your team already thinks in Tableau, that fluency is worth real money.

Last checked 2026-08-03.

### [Supaboard vs Microsoft Power BI](https://supaboard.ai/compare/power-bi)

| Row | Supaboard | Microsoft Power BI |
| --- | --- | --- |
| Entry price | $83 per user/month billed annually ($99 monthly); Business $208 billed annually | Power BI Pro $14.00 user/month paid yearly; Premium Per User $24.00 user/month paid yearly (source: https://www.microsoft.com/en-us/power-platform/products/power-bi/pricing, checked 2026-08-03) |
| Free trial | 14 days, no credit card | Free account, no credit card. Trial length not stated on the pricing page (source: https://www.microsoft.com/en-us/power-platform/products/power-bi/pricing, checked 2026-08-03) |
| Self-hosting | Not offered — Supaboard is a managed service | Power BI Report Server exists for on-premises reporting; the pricing page does not detail it (source: https://www.microsoft.com/en-us/power-platform/products/power-bi/pricing, checked 2026-08-03) |
| Natural-language querying | Natural-language questions across all 700+ connected sources, answered by agents trained on your business rules | Copilot in Fabric appears in the plan comparison; which plans include it is not stated (source: https://www.microsoft.com/en-us/power-platform/products/power-bi/pricing, checked 2026-08-03) |

Where Microsoft Power BI wins: $14 per user per month is the cheapest seat here by a wide margin, and it sits inside the Microsoft 365 and Fabric estate most enterprises have already bought. On price alone, Power BI wins.

Last checked 2026-08-03.

### [Supaboard vs Metabase](https://supaboard.ai/compare/metabase)

| Row | Supaboard | Metabase |
| --- | --- | --- |
| Entry price | $83 per user/month billed annually ($99 monthly); Business $208 billed annually | Starter $90/mo including 5 users, then $6 per user/month (source: https://www.metabase.com/pricing/, checked 2026-08-03) |
| Free trial | 14 days, no credit card | Free open-source edition with unlimited users; 14 days free on Starter and Pro (source: https://www.metabase.com/pricing/, checked 2026-08-03) |
| Self-hosting | Not offered — Supaboard is a managed service | Self-hosted deployment offered — "Manage your own infrastructure" (source: https://www.metabase.com/pricing/, checked 2026-08-03) |
| Natural-language querying | Natural-language questions across all 700+ connected sources, answered by agents trained on your business rules | "Ask questions with AI" and SQL generation on all tiers; $3.75 per 1M tokens if using Metabase's own AI service (source: https://www.metabase.com/pricing/, checked 2026-08-03) |

Where Metabase wins: Free, open source and self-hostable. If cost of entry is the binding constraint, running Metabase yourself beats every commercial option on this page, including ours.

Last checked 2026-08-03.

### [Supaboard vs ThoughtSpot](https://supaboard.ai/compare/thoughtspot)

| Row | Supaboard | ThoughtSpot |
| --- | --- | --- |
| Entry price | $83 per user/month billed annually ($99 monthly); Business $208 billed annually | Essentials $25 per user/month billed annually (5–50 users); Pro $50 per user/month billed annually (source: https://www.thoughtspot.com/pricing, checked 2026-08-03) |
| Free trial | 14 days, no credit card | Embedded Developer edition free for 1 year, up to 10 users; trial length for the analytics tiers not stated (source: https://www.thoughtspot.com/pricing, checked 2026-08-03) |
| Self-hosting | Not offered — Supaboard is a managed service | Not stated on the pricing page (source: https://www.thoughtspot.com/pricing, checked 2026-08-03) |
| Natural-language querying | Natural-language questions across all 700+ connected sources, answered by agents trained on your business rules | Natural-language search plus "Spotter" conversational AI agents with unlimited LLM tokens (source: https://www.thoughtspot.com/pricing, checked 2026-08-03) |

Where ThoughtSpot wins: A published $25 entry seat and a search-first product that predates the current AI wave. It is the most mature natural-language interface in the category and it shows.

Last checked 2026-08-03.

### [Supaboard vs Looker](https://supaboard.ai/compare/looker)

| Row | Supaboard | Looker |
| --- | --- | --- |
| Entry price | $83 per user/month billed annually ($99 monthly); Business $208 billed annually | "Call sales" for Standard, Enterprise and Embed. No list price published; each platform includes 10 Standard and 2 Developer users (source: https://cloud.google.com/looker/pricing, checked 2026-08-03) |
| Free trial | 14 days, no credit card | Not stated on the pricing page (source: https://cloud.google.com/looker/pricing, checked 2026-08-03) |
| Self-hosting | Not offered — Supaboard is a managed service | Not stated on the pricing page (source: https://cloud.google.com/looker/pricing, checked 2026-08-03) |
| Natural-language querying | Natural-language questions across all 700+ connected sources, answered by agents trained on your business rules | Conversational Analytics in Looker, billed in data tokens — $3.00 per 1M input and $20.00 per 1M output tokens after 30 September 2026 (source: https://cloud.google.com/looker/pricing, checked 2026-08-03) |

Where Looker wins: LookML remains the strongest governed semantic layer in the market: metrics defined once, in version control, reviewed like code, and identical everywhere they are consumed.

Last checked 2026-08-03.

### [Supaboard vs Qlik](https://supaboard.ai/compare/qlik)

| Row | Supaboard | Qlik |
| --- | --- | --- |
| Entry price | $83 per user/month billed annually ($99 monthly); Business $208 billed annually | No plan names or list prices shown on the pricing page (source: https://www.qlik.com/us/pricing, checked 2026-08-03) |
| Free trial | 14 days, no credit card | "Try for Free" offered for Qlik Cloud Analytics; length not stated (source: https://www.qlik.com/us/pricing, checked 2026-08-03) |
| Self-hosting | Not offered — Supaboard is a managed service | Qlik Sense (on-prem) offered as a separate product (source: https://www.qlik.com/us/pricing, checked 2026-08-03) |
| Natural-language querying | Natural-language questions across all 700+ connected sources, answered by agents trained on your business rules | Qlik Answers — "GenAI-driven answers from unstructured content"; "Agentic Analytics" listed as a core capability (source: https://www.qlik.com/us/pricing, checked 2026-08-03) |

Where Qlik wins: The associative in-memory engine still handles free-form exploration across joined data in ways SQL-generation approaches struggle with, and the on-premises product is genuinely mature.

Last checked 2026-08-03.

### [Supaboard vs Domo](https://supaboard.ai/compare/domo)

| Row | Supaboard | Domo |
| --- | --- | --- |
| Entry price | $83 per user/month billed annually ($99 monthly); Business $208 billed annually | Not verified — the vendor's page could not be read |
| Free trial | 14 days, no credit card | Not verified — the vendor's page could not be read |
| Self-hosting | Not offered — Supaboard is a managed service | Not verified — the vendor's page could not be read |
| Natural-language querying | Natural-language questions across all 700+ connected sources, answered by agents trained on your business rules | Not verified — the vendor's page could not be read |

Where Domo wins: Domo prices consumption rather than seats, so giving the whole company access is not a licence negotiation. For wide, shallow distribution that model beats per-user pricing outright.

Last checked 2026-08-03.

### [Supaboard vs Sisense](https://supaboard.ai/compare/sisense)

| Row | Supaboard | Sisense |
| --- | --- | --- |
| Entry price | $83 per user/month billed annually ($99 monthly); Business $208 billed annually | Quote only — Enterprise is "Contact us"; no price stated for Self-Serve (source: https://www.sisense.com/pricing/, checked 2026-08-03) |
| Free trial | 14 days, no credit card | Self-Serve offers "Try free"; length not stated (source: https://www.sisense.com/pricing/, checked 2026-08-03) |
| Self-hosting | Not offered — Supaboard is a managed service | "Deploy on SaaS, your own cloud (AWS, Azure, GCP), or on-prem" on Enterprise (source: https://www.sisense.com/pricing/, checked 2026-08-03) |
| Natural-language querying | Natural-language questions across all 700+ connected sources, answered by agents trained on your business rules | "Built-in AI for natural-language queries, auto-narratives, and an assistant your customers can use"; Enterprise adds bring-your-own-LLM (source: https://www.sisense.com/pricing/, checked 2026-08-03) |

Where Sisense wins: The strongest OEM story here — Compose SDK plus an on-prem option. If you are a software vendor embedding analytics in your own product under your own infrastructure, Sisense is built for that and we are not.

Last checked 2026-08-03.

### [Supaboard vs Apache Superset](https://supaboard.ai/compare/apache-superset)

| Row | Supaboard | Apache Superset |
| --- | --- | --- |
| Entry price | $83 per user/month billed annually ($99 monthly); Business $208 billed annually | Free — released under the Apache License; the project sells nothing (source: https://superset.apache.org/, checked 2026-08-03) |
| Free trial | 14 days, no credit card | Not applicable; the software is free to self-host (source: https://superset.apache.org/, checked 2026-08-03) |
| Self-hosting | Not offered — Supaboard is a managed service | Self-hosting is the only deployment the project offers (source: https://superset.apache.org/, checked 2026-08-03) |
| Natural-language querying | Natural-language questions across all 700+ connected sources, answered by agents trained on your business rules | Not stated (source: https://superset.apache.org/, checked 2026-08-03) |

Where Apache Superset wins: Apache-2.0. No vendor, no licence, no renewal. If avoiding lock-in is the requirement rather than a preference, Superset is the answer and no commercial tool on this page competes.

Last checked 2026-08-03.

### [Supaboard vs Basedash](https://supaboard.ai/compare/basedash)

| Row | Supaboard | Basedash |
| --- | --- | --- |
| Entry price | $83 per user/month billed annually ($99 monthly); Business $208 billed annually | Startup $1,000/month plus AI usage, up to 25 users; Enterprise custom (source: https://www.basedash.com/pricing, checked 2026-08-03) |
| Free trial | 14 days, no credit card | "14-day free trial with no credit card required and full feature access" (source: https://www.basedash.com/pricing, checked 2026-08-03) |
| Self-hosting | Not offered — Supaboard is a managed service | "Self-hosting is available for teams that require tighter network control" (source: https://www.basedash.com/pricing, checked 2026-08-03) |
| Natural-language querying | Natural-language questions across all 700+ connected sources, answered by agents trained on your business rules | AI data analyst, AI-generated daily data briefings, AI-powered data workflows; custom AI models on Enterprise (source: https://www.basedash.com/pricing, checked 2026-08-03) |

Where Basedash wins: Basedash writes back to your database. It is an admin panel as much as a BI tool, and if your team needs to edit records as well as read them, that is a capability Supaboard does not have.

Last checked 2026-08-03.

### [Supaboard vs Amazon QuickSight](https://supaboard.ai/compare/amazon-quicksight)

| Row | Supaboard | Amazon QuickSight |
| --- | --- | --- |
| Entry price | $83 per user/month billed annually ($99 monthly); Business $208 billed annually | Author $24 per user/month (Standard) or $40 (Pro); Reader $3 (Standard) or $20 (Pro) (source: https://aws.amazon.com/quicksight/pricing/, checked 2026-08-03) |
| Free trial | 14 days, no credit card | Free trial offered; length not stated on the pricing page (source: https://aws.amazon.com/quicksight/pricing/, checked 2026-08-03) |
| Self-hosting | Not offered — Supaboard is a managed service | Not stated on the pricing page (source: https://aws.amazon.com/quicksight/pricing/, checked 2026-08-03) |
| Natural-language querying | Natural-language questions across all 700+ connected sources, answered by agents trained on your business rules | Q&A included at no extra per-user cost, but a $250/month per-account infrastructure fee applies once any Pro user or Q&A topic is enabled (source: https://aws.amazon.com/quicksight/pricing/, checked 2026-08-03) |

Where Amazon QuickSight wins: $3 per reader per month is the cheapest way to put a dashboard in front of a large audience, and it bills through an AWS account you already have and already trust.

Last checked 2026-08-03.

### [Supaboard vs Alteryx](https://supaboard.ai/compare/alteryx)

| Row | Supaboard | Alteryx |
| --- | --- | --- |
| Entry price | $83 per user/month billed annually ($99 monthly); Business $208 billed annually | Starter $250 USD per user/month billed annually; Professional and Enterprise "Contact Sales" (source: https://www.alteryx.com/pricing, checked 2026-08-03) |
| Free trial | 14 days, no credit card | Free trial offered; length not stated (source: https://www.alteryx.com/pricing, checked 2026-08-03) |
| Self-hosting | Not offered — Supaboard is a managed service | Starter is a "cloud only entry point"; Professional and Enterprise support cloud and hybrid deployments (source: https://www.alteryx.com/pricing, checked 2026-08-03) |
| Natural-language querying | Natural-language questions across all 700+ connected sources, answered by agents trained on your business rules | "Ask Alteryx" and AI-powered assistance (source: https://www.alteryx.com/pricing, checked 2026-08-03) |

Where Alteryx wins: Alteryx is data preparation and advanced analytics, not dashboards. If the hard part of your problem is the pipeline rather than the chart, it does substantially more than Supaboard does.

Last checked 2026-08-03.

### [Supaboard vs Oracle Analytics](https://supaboard.ai/compare/oracle-analytics)

| Row | Supaboard | Oracle Analytics |
| --- | --- | --- |
| Entry price | $83 per user/month billed annually ($99 monthly); Business $208 billed annually | Not verified — the vendor's page could not be read |
| Free trial | 14 days, no credit card | Not verified — the vendor's page could not be read |
| Self-hosting | Not offered — Supaboard is a managed service | Not verified — the vendor's page could not be read |
| Natural-language querying | Natural-language questions across all 700+ connected sources, answered by agents trained on your business rules | Not verified — the vendor's page could not be read |

Where Oracle Analytics wins: If your system of record is Oracle Fusion or E-Business Suite, Oracle Analytics ships prebuilt models against it that nobody else has. That head start is hard to argue with.

Last checked 2026-08-03.

### [Supaboard vs SAS Viya](https://supaboard.ai/compare/sas-viya)

| Row | Supaboard | SAS Viya |
| --- | --- | --- |
| Entry price | $83 per user/month billed annually ($99 monthly); Business $208 billed annually | No list price published (source: https://www.sas.com/en_us/software/viya.html, checked 2026-08-03) |
| Free trial | 14 days, no credit card | "A 14-day free trial is available." (source: https://www.sas.com/en_us/software/viya.html, checked 2026-08-03) |
| Self-hosting | Not offered — Supaboard is a managed service | "Run on AWS, Azure, GCP or on-premises" (source: https://www.sas.com/en_us/software/viya.html, checked 2026-08-03) |
| Natural-language querying | Natural-language questions across all 700+ connected sources, answered by agents trained on your business rules | SAS Viya Copilot; a SAS Viya MCP Server exposes Viya capabilities as tools for AI agents (source: https://www.sas.com/en_us/software/viya.html, checked 2026-08-03) |

Where SAS Viya wins: Decades of validated statistical and machine-learning procedures. Where a model has to be defensible to a regulator or an auditor, that lineage matters more than how fast you got the answer.

Last checked 2026-08-03.

---

- Site index for agents: https://supaboard.ai/llms.txt
- Sitemap: https://supaboard.ai/sitemap.xml
- Blog feed: https://supaboard.ai/blog/rss.xml
- Product documentation: https://docs.supaboard.ai

Any page on https://supaboard.ai is available as markdown: append `.md` to its path, or send `Accept: text/markdown`.
